Garden City Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1907 S Waccamaw Dr. 8 9 4,800 $4,400,000 $916 65 days
316 N Waccamaw Dr. 7 8 3,146 $2,750,000 $874 48 days
1919 South Waccamaw Dr. 6 5 3,378 $2,299,900 $680 66 days
732 S Waccamaw Dr. 7 8 5,242 $1,879,000 $358 24 days
328 S Waccamaw Dr. 6 3 2,200 $1,844,000 $838 10 days
1211-A N Waccamaw Dr. 7 8 3,349 $1,820,000 $543 279 days
216 S Waccamaw Dr. 3 4 2,100 $1,795,000 $854 3 days
228 S Waccamaw Dr. 5 5 2,682 $1,720,000 $641 93 days
1050 Waccamaw Dr. 7 6 3,480 $1,690,000 $485 128 days
217 S Waccamaw Dr. 6 5 3,120 $1,349,900 $432 107 days
Average: 3.0 2.9 1,547 $689,485 $412 116 days
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
601 N Waccamaw Dr. 5 6 2,467 $1,195,000 $484 104 days
601 N Waccamaw Dr. 5 6 2,550 $1,195,000 $468 104 days
146B Seabreeze Dr. 5 5 2,257 $899,000 $398 111 days
359A Calhoun Dr. 5 6 2,200 $895,000 $406 130 days
160 Easy St. 3 2 1,008 $609,000 $604 128 days
618 N Waccamaw Dr. Unit B4 2 2 1,038 $415,000 $399 72 days
814 N Waccamaw Dr. Unit 104 2 2 888 $379,000 $426 184 days
1425 N Waccamaw Dr. Unit 122 3 2 1,047 $369,900 $353 132 days
700 N Waccamaw Dr. Unit 302 2 2 888 $350,000 $394 21 days
1506 Cove Ln. 3 2 1,152 $325,000 $282 337 days
Average: 2.9 2.9 1,319 $509,779 $373 130 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1113 S Waccamaw Dr. 7 8 3,924 $2,495,000 $2,320,000 $591 141 days 11/21/23
1875 S Waccamaw Dr. 7 8 4,230 $2,495,000 $2,300,000 $543 123 days 1/19/24
993 S Waccamaw Dr. 7 7 4,065 $2,399,000 $2,200,000 $541 96 days 1/19/24
1310 S Waccamaw Dr. 4 3 2,332 $1,995,000 $1,995,000 $855 86 days 10/1/24
970 S Waccamaw Dr. 5 4 2,440 $1,795,000 $1,795,000 $735 69 days 8/22/24
406 Dogwood Dr. S 4 5 3,033 $1,785,000 $1,665,000 $548 111 days 5/30/24
1311 Dogwood Dr. N 12 12 5,098 $1,695,000 $1,550,000 $304 93 days 6/6/24
1986 Pompano Dr. 5 3 2,096 $1,550,000 $1,470,000 $701 112 days 2/2/24
1446 Basin Terrace 6 4 2,521 $1,545,000 $1,362,000 $540 142 days 1/12/24
414 S Dogwood Dr. 4 3 1,780 $1,400,000 $1,325,000 $744 31 days 5/17/24
Average: 2.9 2.5 1,364 $547,461 $519,177 $357 120 days
Viewing 1 - 10 of 132
Viewing 1 - 10 of 132

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.